Compliance by Design. Not as an Afterthought.
Every Bytsecure service is designed to meet European regulatory requirements. GDPR, NIS2, EU AI Act โ our principles, not obstacles.
Who Needs What โ Decision Flowchart
Laws, regulations, or the nature of your data determine the path.
Are you an NIS2 Essential/Important entity?
Do you process sensitive data (health, legal)?
>50 employees or >โฌ10M revenue?
โ๏ธ EU SOVEREIGN CLOUD โ Sovereignty without hardware
How We Cover Each Regulation
GDPR
Regulation 2016/679
Data within EU
On-premise or Scaleway (France) โ never outside the EU
Right to erasure
Full deletion โ files, queries, logs
Data minimization
Only essential data is collected
Breach notification
SIEM real-time alerts โ notification within 72h
DPO support
Documentation, audits, compliance reports
Zero training
Your data is never used for AI training
NIS2
Directive 2022/2555
Risk analysis (21.2.a)
SIEM detection + Pentest vulnerability assessment
Incident handling (21.2.b)
SIEM real-time alerts + incident response
Business continuity (21.2.c)
Backup integration + disaster recovery
Supply chain security (21.2.d)
100% EU stack โ no US dependency
Encryption (21.2.e)
TLS 1.3 + AES-256 + encrypted agent comms
Incident reporting (23)
24h reporting + audit logs
EU AI Act
Regulation 2024/1689
Risk classification
Sovereign AI = limited risk (not high-risk)
Transparency
User is informed of AI interaction
Human oversight
Human-in-the-loop โ AI proposes, humans decide
Documentation
Full documentation โ audit-ready
Risk Assessment Matrix โ 35 Business Types
Full NIS2, GDPR, EU AI Act analysis for every business type.
| Organization | NIS2 | GDPR | EU AI Act | Path | Bundle |
|---|---|---|---|---|---|
| Municipality (50-500 emp.) | Essential | High | High | ๐๏ธ On-Premise | Full Stack |
| Region (200+ emp.) | Essential | High | High | ๐๏ธ On-Premise | Full Stack |
| Ministry / Public Service | Essential | High | Medium | ๐๏ธ On-Premise | Full Stack |
| Utility โ Energy | Essential | Medium | Medium | ๐๏ธ On-Premise | AI+SIEM+Pentest |
| Utility โ Water | Essential | Medium | Limited | ๐๏ธ On-Premise | SIEM+Pentest |
| Utility โ Telecom | Essential | Medium | Medium | ๐๏ธ On-Premise | AI+SIEM+Pentest |
| Hospital (200+ emp.) | Essential | Very High | High | ๐๏ธ On-Premise | Full Stack |
| Health Center | Essential | Very High | High | ๐๏ธ On-Premise | Full Stack |
| Private Clinic | Essential | Very High | Medium | ๐๏ธ On-Premise | Full Stack |
| Diagnostic Center | Essential | Very High | Limited | ๐๏ธ On-Premise | Office+SIEM+Pentest |
| Private Medical Practice | Essential | Very High | Limited | ๐๏ธ On-Premise | Office+SIEM |
| Pharmacy | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+SIEM |
| Dental Practice | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+PDF |
| Large Industry (200+) | Important | Medium | Limited | ๐๏ธ On-Premise | Office+SIEM+Pentest |
| Medium Industry (50-200) | Important | Low | Limited | ๐๏ธ On-Premise | Office+SIEM |
| Small Industry (10-50) | Exempt | Low | Limited | โ๏ธ EU Cloud | Office+SIEM |
| Workshop (1-10 emp.) | Exempt | Low | Limited | โ๏ธ EU Cloud | Office+PDF |
| Food Processing (50+) | Important | Medium | Limited | ๐๏ธ On-Premise | Office+SIEM |
| Accounting Firm | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+SIEM |
| Law Firm | Exempt | High | Limited | ๐๏ธ On-Premise | Office+SIEM |
| Consulting Firm | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+SIEM |
| Insurance Company (50+) | Important | High | Medium | ๐๏ธ On-Premise | AI+Office+SIEM |
| Bank / Financial Institution | Essential | Very High | Medium | ๐๏ธ On-Premise | Full Stack |
| Educational Organization | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office |
| Ecommerce (5-50 emp.) | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+SIEM |
| Retail Chain (50+) | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+SIEM |
| Small Shop | Exempt | Low | Limited | โ๏ธ EU Cloud | Office+PDF |
| Tech Startup (5-20 emp.) | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+SIEM |
| Software House (20-100) | Exempt | Medium | Medium | โ๏ธ EU Cloud | Office+SIEM+Pentest |
| Cloud Provider (EU) | Essential | High | Medium | ๐๏ธ On-Premise | Full Stack |
| NGO / Non-Profit | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+PDF |
| Media / Publishing | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+PDF |
| Engineers / Architects | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+PDF |
| Freelancer | Exempt | Medium | Limited | โ๏ธ EU Cloud | Office+PDF |
| Physician (Private) | Essential | Very High | Limited | ๐๏ธ On-Premise | Office+SIEM |
Bytsecure Bundles
6 packages โ from Full Stack to Office only. On-premise or cloud.
| Bundle | Includes | ๐๏ธ On-Premise | โ๏ธ EU Cloud |
|---|---|---|---|
| Full Stack | AI + Office + PDF + SIEM + Pentest | DGX Spark (โฌ3,800) | โ (AI on-premise only) |
| AI + Office + SIEM + Pentest | All except PDF | DGX Spark | โ (AI on-premise only) |
| Office + SIEM + Pentest | Office, security, testing | Client server | โฌ149/month |
| Office + SIEM | Office + cybersecurity | Client server | โฌ149/month |
| Office + PDF | Office + PDF tools | Client server | โฌ79/month |
| Office | Sovereign Office only | Client server | โฌ79/month |
Need Help with Compliance?
Book a free NIS2 compliance assessment. We'll analyze your organization and recommend the right solution.